Made from Polypropylene and available for above ground or below applications, Cooling tanks may be required in commercial laundering facilities incorporating a straining basket or purely designed to cool the flow of waste water to meet legal requirements.
Available in sizes to suit small public laundromats or as large as 3000 litres to suit large industrial processing plants, our standard range dimensions as follows:
Standard cooling tank size chart
Capacity in Liters | Length mm | Width mm | Height mm |
---|---|---|---|
100 | 610 | 410 | 620 |
150 | 700 | 470 | 680 |
200 | 800 | 500 | 710 |
250 | 900 | 530 | 740 |
300 | 900 | 600 | 880 |
400 | 1100 | 700 | 880 |
500 | 1200 | 600 | 1000 |
600 | 1200 | 750 | 990 |
700 | 1200 | 750 | 1100 |
800 | 1500 | 750 | 1020 |
900 | 1500 | 900 | 990 |
1000 | 1500 | 900 | 1050 |
1100 | 1500 | 900 | 1140 |
1500 | 1800 | 900 | 1230 |
2000 | 2400 | 900 | 1230 |
3000 | 3600 | 900 | 1230 |
Larger capacities and custom sizes available on request |
Straining Tanks
Generally installed in aged care facilities, hospitals, nursing homes, laundromats, and commercial laundries, straining tanks designed to remove any lint and other foreign material from the waste water.
Removable straining baskets made from plastic or stainless steel are available in a range of specifications to suit any application. Most straining tanks are designed to cool the flow of water in one process to bring the temperature of the waste to below the legal requirement.
These products are often custom made to suit varying applications. Our standard range dimensions are as follows:
Standard straining and cooling tank size chart
Capacity in Liters | Length mm | Width mm | Height mm |
---|---|---|---|
100 | 610 | 410 | 620 |
150 | 700 | 470 | 680 |
200 | 800 | 500 | 710 |
250 | 900 | 530 | 740 |
300 | 900 | 600 | 880 |
400 | 1100 | 700 | 880 |
500 | 1200 | 600 | 1000 |
600 | 1200 | 750 | 990 |
700 | 1200 | 750 | 1100 |
800 | 1500 | 750 | 1020 |
900 | 1500 | 900 | 990 |
1000 | 1500 | 900 | 1050 |
1100 | 1500 | 900 | 1140 |
1500 | 1800 | 900 | 1230 |
2000 | 2400 | 900 | 1230 |
3000 | 3600 | 900 | 1230 |
Larger capacities and custom sizes available on request |